Amazon Redshift [DEPRECATED]
Amazon Redshift is a fast, fully managed, petabyte-scale data warehouse service from Amazon. Connect to Amazon Redshift database to read data from tables.
This connector is available in the following products and regions:
| Service | Class | Regions |
|---|---|---|
| Copilot Studio | Premium | All Power Automate regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet |
| Logic Apps | Standard | All Logic Apps regions except the following: - Azure Government regions - Azure China regions - US Department of Defense (DoD) |
| Power Apps | Premium | All Power Apps regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet |
| Power Automate | Premium | All Power Automate regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet |
| Contact | |
|---|---|
| Name | Microsoft |
| URL | Microsoft LogicApps Support Microsoft Power Automate Support Microsoft Power Apps Support |
| ac-dc@microsoft.com |
| Connector Metadata | |
|---|---|
| Publisher | Microsoft |
| Website | https://aws.amazon.com/redshift/ |
| Privacy policy | https://aws.amazon.com/privacy/ |
| Categories | Data |
Important
Starting April 2026, the Amazon Redshift connector will be retired and will no longer be supported.
Creating a connection
The connector supports the following authentication types:
| Default | Parameters for creating connection. | All regions | Shareable |
Default
Applicable: All regions
Parameters for creating connection.
This is shareable connection. If the power app is shared with another user, connection is shared as well. For more information, please see the Connectors overview for canvas apps - Power Apps | Microsoft Docs
| Name | Type | Description | Required |
|---|---|---|---|
| Server | string | Specify the server in the format <server>[:<port>] | True |
| Database Name | string | Specify the database name. Eg. dev | True |
| Authentication Type [Select Basic] | string | Authentication type to connect to your database | |
| Username | securestring | Username credential | True |
| Password | securestring | Password credential | True |
| Encrypt Connection | bool | Encrypt Connection |
Throttling Limits
| Name | Calls | Renewal Period |
|---|---|---|
| API calls per connection | 5000 | 60 seconds |